Blatthaller (full-range) |  | 1926, planar, field coil |
AEG Rice-Kellogg (full-range) |  | 1928, 8 inch, field coil |
Riffel (full-range) |  | 1930, planar, field coil |
42000, 42001, 42002, 42003 Rice-Kellog??? | | 1928-30, unknown full-ranges??? |
42004 ZETTON (full-range) |  | 1931, 11-12 inch, field coil |
42005 | | ca. 1932, unknown full-range??? |
42006 Portable, EURONETTE, BIONETTE (full-range) |  | 1933, 12 inch, field coil |
42020 (full-range) |  | 194?, 12 inch, field coil |
43000, 43001, 43002 | | unknown combinations??? |
43003 EUROPA JUNIOR |  | 1933, 2 way, 44005? + 43011 + horn |
43004 EUROPA JUNIOR |  | 1934, 2 way, 44006 + 43011 + horn |
43006 EUROPA JUNIOR KLARTON |  | 1936, 2 way, 44022 + 43012 + horn |
43007 EUROPA JUNIOR KLARTON |  | 1942, 2 way, 44022(44040) + 43030 + horn |
43010 |  | 1931, Blatthaller type horn driver |
43011 |  | 1933, Blatthaller type horn driver |
43012 |  | 1936, Blatthaller type horn driver |
43030 |  | rear compression driver |
44000, 44001, 44002 | | unknown large drivers??? |
44003 (full-range) |  | 1931, 15 inch, field coil |
44004, 44005 (full-range / bass) |  | 1933, 14? inch, field coil |
44006 (full-range / bass) |  | 1933, 14 inch, field coil |
44007 EUROPA |  | 1932, 2 way, 70 cm bass + 43010 X 2 + horn |
44008 EUROPA |  | 1933, 2 way, 70 cm bass + 43010 X 2 + horn |
44009 EUROPA KLARTON |  | 1936, 2 way, 70 cm bass + (43010 + horn) X 2 |
44010 EUROPA KLARTON |  | 1938, 2 way, 70 cm bass + (43010 + horn) X 2 |
44020 | | unknown full-range / bass???
|
44021 (full-range / bass) |  | ca. 1935, 14 inch, field coil |
44022 EURONETTE KLARTON (full-range / bass) |  | 1936, 14 inch, field coil |
44023, 44024 | | unknown bass??? |
44025 (bass) |  | 194?, 14 inch, field coil |
44030, 44031 | | unknown bass?? |
44032 (bass) |  | 1937, 14 inch, field coil |
44040 (bass) |  | 1943, 15 inch, field coil |
46000 (bass) |  | 1938, 22 inch, field coil |
49600 EURONOR |  | 1938, 2 way, 46000 + (43013? + horn) X 4 |
are licenced. Thank you!