[ue] of Krueger is a substitute of u-umlaut.
Magnavox type, MEMBRA (Konski & Krueger) | | 192?, full-range |
G Fr 341, MEMBRA (Konski & Krueger) | | 193?, full-range, 245 mm, moving-iron |
G Fr 388, MEMBRA (Konski & Krueger) | | 193?, full-range, 180 mm, moving-iron |
G Pm 377, MEMBRA (Konski & Krueger) | | 193?, full-range, 215 mm, permanent |
G Pm 365, MEMBRA (Konski & Krueger) | | 193?, full-range, 245 mm, permanent |
AFR 354, MEMBRA (Konski & Krueger) | | 193?, full-range X 6, 810 mm (hex box), permanent |
MK 100, MEMBRA (Konski & Krueger) | | 193?, full-range, 375 mm, field-coil |
KL 51, Konski & Krueger | | 194?, 2way, 405 mm bass + horn treble, field-coil |
HL 57, Konski & Krueger | | 194?, horn treble (5 k - 20 kHz), field-coil |
O7 (O7a, O7b), Konski & Krueger | | 194?, full-range, 315 mm, O7 and O7a are field-coil, O7b is permanent magnet |
O15 (field-coil), Eckmiller (Konski & Krueger) | | 1943 (1941), 2way coaxial, 315 mm, field-coil |
O15 (permanent), Eckmiller (Konski & Krueger) | | 1943, 2 way coaxial, 315 mm bass + horn treble, permanent |
O15a, Eckmiller | | 1950, 3 way coaxial, mechanical 2 way 315 mm bass + horn treble, field-coil |
O15b???
|
| 195?, unknown coaxial driver???, may be similar to O15a |
O15c, Eckmiller | | 195?, 3 way coaxial, mechanical 2 way 315 mm bass + horn treble, field-coil |
O16, (Schulz) | | 1956, 2 way coaxial, 315 mm bass + dome treble, Al-Ni-Co |
Transient model from O16 to O17 | | 196?, 2 way coaxial, 315 mm bass + dome treble, Al-Ni-Co |
O17a, VEB Fernmeldewerk Leipzig (Schulz) | | 1964, 2 way coaxial, 315 mm bass + dome treble, Al-Ni-Co |
O18, Schulz | | 1975, 2 way coaxial, 315 mm bass + dome treble, Al-Ni-Co |
are licenced. Thank you!